![]() | ![]() | ![]() | |
| Features | 16 Foot Cube Van | 18 Foot Truck | 26 Foot Truck |
| Room Capacity | 2 - 3 rooms | 3 - 4 rooms | 5 - 7 rooms |
| Load | 2,300 kg (5,000 lbs.) | 3,300 kg (7,200 lbs.) | 4,500 kg (10,000 lbs.) |
| Cargo (L x W x H) | 16' 0" x 7' 8" x 6' 5" | 18' 0" x 7' 4" x 7' 0" | 25' 2" x 7 '8" x 8' 1" |
| Exterior (L x W x H) | 22' 5" x 8' 0" x 10' 6"* | 25' 3" x 8' 6" x 11' 3"* | 35' 5" x 8' 6" x 12' 6"* |
| Capacity | 800 cu. ft., 2,300 kg (5,000 lbs.) | 950 cu. ft., 3,300 kg (7,200 lbs.) | 1,700 cu. ft., 4,500 kg (10,000 lbs.) |
| Fuel | Gasoline, as low as 19 L/100 km (up to 12 mpg) | Diesel, as low as 18 L/100 km (up to 13 mpg) | Diesel, as low as 18 L/100 km (up to 13 mpg) |
| Tank | Up to 125 L (33 gal.) | Up to 113 L (30 gal.) | Up to 265 L (70 gal.) |
| Seating | 2-person bucket | 3-person bench | 3-person bench |
| More Features | Automatic transmission Air conditioning 450 kg (1,000 lb.) loading ramp | Automatic transmission Air conditioning Up to 900 kg (2,000 lb.) liftgate | Automatic transmission Air conditioning Up to 1,360 kg (3,000 lb.) liftgate |
*Size may vary. Please confirm at pickup.






