![]() | ![]() | ![]() | |
| Features | 16 Foot Cabover Refrigerated Truck | 18 to 26 Foot Refrigerated Truck (DZ-Class) | 18 to 26 Foot Refrigerated Truck (G-Class) |
| Load Capacity | 7,200 lbs. | Up to 3,639 kg (8,000) | Up to 7,000 kg (15,400 lbs.) |
| Clearance Height | 4.2 m (13' 6")* | 4.2 m (13' 6")* | |
| Door Dimensions (W x H) | 7' 10" x 8' 1"* | 7' 10" x 8' 1"* | |
| Cargo Interior (L x W x H) | Up to 15' 4" x 7' 0" x 7' 4"* | 25' 11" x 7' 5" x 8' 3"* | 25' 11" x 7' 5" x 8' 3"* |
| Miles per Gallon | Up to 13 mpg** | As low as 18L/100km (up to 13 mpg)** | As low as 18L/100km (up to 13 mpg)** |
| Fuel Tank | Up to 30 gal. | Up to 265 L (70 gal.) | Up to 265 L (70 gal.) |
| Fuel Type | Diesel or Gasoline | Diesel | Diesel |
| Secured Cargo Options | E-track two rows | E-track two rows | E-track two rows |
| Cargo Door Type | Rear roll-up door | Rear swing or roll-up door Curbside door | Rear swing or roll-up door; Curbside door |
| Seating Option | 3-person bench | 3-person bench | 3-person bench |
| Loading Option | Up to 2,500 lbs. liftgate | Up to 1,360 kg (3,000 lbs.) liftgate or 450 kg (1,000 lbs.) loading ramp | Up to 1,360 kg (3,000 lbs.) liftgate or 450 kg (1,000 lbs.) loading ramp |
| More Features | Air brakes Air conditioning AM/FM radio Automatic transmission AUX or USB input Cargo lighting Dual-faced mirrors Power steering | Air brakes Air conditioning AM/FM radio Automatic transmission AUX or USB input Backup alarm (on select models) Cargo lighting Power steering | Air brakes Air conditioning AM/FM radio Automatic transmission AUX or USB input Backup alarm (on select models) Cargo lighting Power steering |
*The truck specifications listed above are based on Penske's most commonly rented fleet. They are not the exact measurements of all trucks rented by Penske. Specifications will vary by make, model and year of truck.
**The calculated mileage ratings listed above are estimates only. Fuel mileage may vary depending on load, terrain, weather and driving factors.







