![]() | ![]() | ![]() | |
| Features | Single-Axle Conventional Tractor | Tandem-Axle Conventional Tractor | Tandem-Axle Sleeper Tractor |
| Gross Combined Weight | 29,400 kg (65,000 lbs.) | 36,200 kg (80,000 lbs.) | 36,200 kg (80,000 lbs.) |
| Fuel Tank | Up to 605 L (160 gal.) | Up to 605 L (160 gal.) | Up to 830 L (220 gal.) |
| Fuel Type | Diesel | Diesel | Diesel |
| Engine HP | Up to 410 HP | 450 HP | 450 HP |
| Seating | 2-person bucket Driver air-ride | 2-person bucket Driver air-ride | 2-person bucket Driver and passenger air-ride Double-bunk sleeper |
| Collision Mitigation Systems | On select models* | On select models* | On select models* |
| More Features | Air conditioning Air-ride suspension Antilock brake system AM/FM radio Automated / manual overdrive transmission AUX or USB input, CB radio ready Engine brake (select markets) Power steering Sliding fifth wheel | Air conditioning Air-ride suspension Antilock brake system AM/FM radio Automated / manual overdrive transmission AUX or USB input, CB radio ready Engine brake (select markets) Power steering Sliding fifth wheel | Air conditioning Air-ride suspension Antilock brake system AM/FM radio Automated / manual overdrive transmission AUX or USB input, CB radio ready Engine brake (select markets) Power steering Sliding fifth wheel |
*While many vehicles will have some form of collision mitigation systems, the presence of such systems cannot be guaranteed. Please check with Penske at the time of rental.







