![]() | ![]() | ![]() | ![]() | ![]() | |
| Features | Panel Van | 16 Foot Cube Van | 18 Foot Straight Truck (G-Class) | 22 to 26 Foot Straight Truck (G-Class) | 22 to 26 Foot Straight Truck (DZ-Class) |
| Load Capacity | Up to 1,500 kg (3,300 lbs.) | Up to 2,300 kg (5,000 lbs.) | Up to 1,500 kg (3,300 lbs.) | Up to 3,850 kg (8,520 lbs.) | Up to 4,000 kg (8,800 lbs.) |
| Clearance Height | 2.2 m (7' 0")* | 3.2 m (10' 6")* | 3.6 m (11' 6")* | 4.2 m (13' 6")* | 4.2 m (13' 6")* |
| Door Dimensions (W x H) | 5' 4" x 4' 9"* | 7' 4" x 6' 0"* | 7' 4" x 7' 0"* | 7' 10" x 8' 1"* | 7' 10" x 8' 1"* |
| Cargo Interior (L x W x H) | 11' 5" x 5' 11" x 4' 6"* | 16' 0" x 7' 7" x 6' 6"* | UP to 18' 0" x 7' 8" x 8' 0"* | 25' 11" x 8' 1" x 8' 7"* | 25' 11" x 8' 1" x 8' 7"* |
| Miles per Gallon | As low as 19 L/100 km (up to 12 mpg)** | As low as 19 L/100 km (up to 12 mpg)** | As low as 18 L/100 km (up to 13 mpg)** | As low as 18 L/100 km (up to 13 mpg)** | As low as 18 L/100 km (up to 13 mpg)** |
| Fuel Tank | Up to 117 L (31 gal.) | Up to 125 L (33 gal.) | Up to 113 L (30 gal.) | Up to 265 L (70 gal.) | Up to 265 L (70 gal.) |
| Fuel Type | Gasoline | Gasoline | Diesel | Diesel | Diesel |
| Secured Cargo Options | Cargo tie rails | Cargo tie rails | Cargo tie rails; E-track | Cargo tie rails; E-track | Cargo tie rails; E-track |
| Cargo Door Type | Rear and side cargo doors; Cargo partition with access door | Rear roll-up door | Rear roll-up door | Rear roll-up door; Curbside door (select markets) | Rear roll-up door; Curbside door (select markets) |
| Seating Option | 2-person bucket | 2-person bucket | 3-person bench | 3-person bench | 3-person bench |
| Loading Option | 450 kg (1,000 lbs.) loading ramp | Up to 1,134 kg (2.500 lbs.) liftgate | Up to 1,360 kg (3,000 lbs.) liftgate | Up to 1,360 kg (3,000 lbs.) liftgate | |
| More Features | Air conditioning AM/FM radio Antilock brakes Automatic transmission AUX or USB input Cargo lighting Dual-faced mirrors Power steering Translucent roof | Air conditioning AM/FM radio Antilock brakes Automatic transmission AUX or USB input Cargo lighting Dual-faced mirrors Power steering Translucent roof | Air conditioning AM/FM radio Antilock brakes Automatic transmission AUX or USB input Cargo lighting Dual-faced mirrors Power steering Translucent roof | Air brakes Air conditioning AM/FM radio Automatic transmission AUX or USB input Cargo lighting Power steering Translucent roof | Air brakes Air conditioning AM/FM radio Automatic transmission AUX or USB input Cargo lighting Power steering Translucent roof |
*The truck specifications listed above are based on Penske's most commonly rented fleet. They are not the exact measurements of all trucks rented by Penske. Specifications will vary by make, model and year of truck.
**The calculated mileage ratings listed above are estimates only. Fuel mileage may vary depending on load, terrain, weather and driving factors.








